| Viet Nam's visa exemption list (updated on January 2016) | |||||||
| No | COUNTRY | TYPE OF PASSPORT | Duration of stay | ||||
| Diplomatic | Official/ Service/ Special | Ordinary (for official purpose) |
Ordinary | Seaman | |||
| 1 | Afghanistan (Islamic State) | x | x | 30 days | |||
| 2 | Albania (Republic) | x | x | 30 days | |||
| 3 | Algeria (People's Democratic Republic) | x | x | 90 days | |||
| 4 | Angola (Republic) | x | x | 30 days | |||
| 5 | Argentina (Republic) | x | x | 90 days | |||
| 6 | Armenia (Republic) | x | x | 90 days | |||
| 7 | Azerbaijan | x | x | 01 month | |||
| 8 | Bangladesh (People's Republic) | x | x | 90 days | |||
| 9 | Belarus (Republic) | x | x | x | x | 30 days for Diplomatic and service passport/ 15 days for other passports | |
| 10 | Brazil (Federative Republic) | x | x | 90 days | |||
| 11 | Brunei Darussalam | x | x | x | 14 days | ||
| 12 | Bulgaria (Republic) | x | x | 90 days within 180 days period from the date of entry | |||
| 13 | Cambodia (Kingdom) | x | x | x | 30 days | ||
| 14 | Chile (Republic) | x | x | 90 days | |||
| 15 | China (People's Republic) | x | x | x | 30 days | ||
| 16 | Colombia (Republic) | x | x | 90 days | |||
| 17 | Costa Rica (Republic) | x | x | 90 days | |||
| 18 | Croatia (Republic) | x | x | 30 days | |||
| 19 | Cuba (Republic) | x | x | x | x | 30 days | |
| 20 | Czech (Republic) | x | 90 days | ||||
| 21 | Denmark (Kingdom) | x | x | x | x | 15 days | |
| 22 | Dominican (Republic) | x | x | 90 days | |||
| 23 | Ecuador (Republic) | x | x | 90 days | |||
| 24 | Egypt | x | x | 90 days | |||
| 25 | El Salvador (Republic) | x | x | 90 days | |||
| 26 | Estonia (Republic) | x | 90 days within 180 days period from the date of entry | ||||
| 27 | Finland (Republic) | x | x | x | x | 15 days | |
| 28 | France (Republic) | x | x | x | x | 03 months within 6 month period from the date of entry for diplomatic passport/ 15 days for other passports | |
| 29 | Germany (Federal Republic) | x | x | x | x | 90 days within 6 month period from the date of entry for diplomatic passport/ 15 days for other passports | |
| 30 | Hungary (Republic) | x | x | 90 days | |||
| 31 | India (Republic) | x | x | 90 days | |||
| 32 | Indonesia (Republic) | x | x | x | 14 days for Diplomatic and Official passport/30 days for ordinary passport | ||
| 33 | Iran (Islamic Republic) | x | 30 days | ||||
| 34 | Iraq (Republic) | x | x | 90 days | |||
| 35 | Israel | x | 90 days | ||||
| 36 | Italy (Republic) | x | x | x | x | 90 days within 6 month period for diplomatic passport/ 15 days for other passports | |
| 37 | Japan | x | x | x | x | 90 days for Diplomatic and Official passport/15 days for other passports | |
| 38 | Kazakhstan (Republic) | x | x | x | x | 30 days | |
| 39 | Korea (Democratic People's Republic) | x | x | x | 30 days | ||
| 40 | Korea (Republic) | x | x | x | x | 90 days for Diplomatic and Official passport/15 days for other passports | |
| 41 | Kyrgyzstan (Republic) | x | x | x | 30 days | ||
| 42 | Kuwait | x | x | 90 days within 6 month period from the date of entry | |||
| 43 | Laos (People's Democratic Republic) | x | x | x | x | 30 days | |
| 44 | Malaysia | x | x | x | 30 days | ||
| 45 | Malta | x | 90 days | ||||
| 46 | Mexico (United States) | x | x | 90 days | |||
| 47 | Moldova (Republic) | x | x | 90 days | |||
| 48 | Mongolia | x | x | 90 days | |||
| 49 | Montenegro | x | x | 90 days | |||
| 50 | Morocco (Kingdom) | x | x | 90 days | |||
| 51 | Mozambique (Republic) | x | x | 90 days | |||
| 52 | Myanmar (Union) | x | x | x | 30 days for Diplomatic and official passport/ 14 days for Odinary passport | ||
| 53 | Nicaragua (Republic) | x | x | 30 days | |||
| 54 | Norway (Kingdom) | x | x | x | x | 15 days | |
| 55 | Pakistan (Islamic Republic) | x | x | 90 days | |||
| 56 | Panama (Republic) | x | x | 90 days | |||
| 57 | Paraguay (Republic) | x | x | 90 days | |||
| 58 | Peru (Republic) | x | x | 90 days | |||
| 59 | Poland (Republic) | x | 90 days within 180 days period from the date of entry | ||||
| 60 | Philippines (Republic) | x | x | x | 30 days for Diplomatic and official passport/ 21 days for ordinary passport | ||
| 61 | Romania | x | x | 30 days | |||
| 62 | Russia (Federation) | x | x | x | x | 90 days for Diplomatic and Official passport/30 days for Seaman passport/15 days for Ordinary passport | |
| 63 | Serbia | x | x | 90 days | |||
| 64 | Seychelles | x | x | 90 days | |||
| 65 | Singapore (Republic) | x | x | x | 90 days for Diplomatic and Official passport/30 days for Ordinary passport | ||
| 66 | Slovak (Republic) | x | 90 days | ||||
| 67 | Slovenia (Republic) | x | x | 3 months within 6 month period from the date of entry | |||
| 68 | South Africa (Republic) | x | x | 90 days | |||
| 69 | Spain (Kingdom) | x | x | x | x | 90 days within 180 days from the date of entry for diplomatic passport/ 15 days for other passports | |
| 70 | Sri Lanka (Democratic Socialist Republic) | x | x | 90 days | |||
| 71 | Sweden (Kingdom) | x | x | x | x | 15 days | |
| 72 | Switzerland (Confederation) | x | 90 days | ||||
| 73 | Tanzania (United Republic) | x | x | 90 days | |||
| 74 | Thailand (Kingdom) | x | x | x | 30 days | ||
| 75 | Tunisia (Republic) | x | x | 90 days | |||
| 76 | Turkey (Republic) | x | x | 90 days | |||
| 77 | Ukraine | x | x | x | 90 days for Diplomatic and Official passport/30 days Seaman passports | ||
| 78 | United Arab Emirates (UAE) | x | x | 90 days | |||
| 79 | United Kingdom (UK) | x | x | x | x | 15 days | |
| 80 | Uruguay (Republic) | x | x | 90 days | |||
| 81 | Uzbekistan | x | 60 days | ||||
| 82 | Venezuela (Bolivarian Republic) | x | x | 90 days | |||
| Note: | 1) Foreigners holding British National Oversea (BNO) passports are not exempted from visa requirement, thus must have appropriate visas to enter Viet Nam | ||||||
| 2) For foreigner who enters Viet Nam | |||||||

0 Comments
Thank you for taking your time you'll see your comment here shortly